ARTHUR BERNARD COLLINS FAMILY VIEW | ||||||||||
Paternal Grandparents | ||||||||||
Engelbart Collin | ||||||||||
Tena | Anna | Carl | Hiram | Fred | Annir | Anna | Margaretha | |||
Trientje Harms | ||||||||||
Maternal Grandparents | ||||||||||
William Sheets | ||||||||||
Zoe | Cleo | Tessie | Isa | Hazel | Myrtle | Ervis | ||||
Martha Hamilton | ||||||||||
Parents | Hiram Collins | |||||||||
Arthur | Evelyn | Victor | ||||||||
Zoe Sheets | ||||||||||
Stepmother | Elizabeth Kern | Stepbrother | Harold Hancock | |||||||
HalfSiblings | Fidelis | Zita | Marcella | Marilyn | ||||||
Spouse and Children | ||||||||||
Helen Scherer | Zoe | Joyce | James | |||||||
Children and Spouse and Grandchildren | ||||||||||
Zoe Collins | ||||||||||
David | Anthony | |||||||||
Michael Lighty | ||||||||||
Joyce Collins | ||||||||||
Sean | Maureen | Colleen | Erin | |||||||
Michael Shannon | ||||||||||
James Collins | ||||||||||
Jennifer | Rachel | Jeffrey | Margaret | Ellen | Joe | John | ||||
Barbara LaPlante | ||||||||||
Grandchildren and Spouses and Great Grandchildren | ||||||||||
David Lighty | ||||||||||
Madeline | ||||||||||
Marla Gerein | ||||||||||
Anthony Lighty | ||||||||||
(Samantha-unknown mother) | Hunter | Aislynne | Parker | Reese | ||||||
Heather Crum | ||||||||||
Sean Shannon | ||||||||||
Caitlin | Jack | Siobhan | Taryn | George | ||||||
Christina Espiritu | ||||||||||
Maureen Shannon | ||||||||||
Lava | Loviana | |||||||||
Salesi Vakalahi | ||||||||||
Erin Shannon | ||||||||||
Veronica Peterson | ||||||||||
(Eric Peterson) | ||||||||||
Jennifer Collins | ||||||||||
Wyatt | Helena | Sienna | Emma | |||||||
Steven Sidler | ||||||||||
Jeffrey Collins | ||||||||||
Mikayla | Victoria | |||||||||
Shane O'Farrell | ||||||||||
Margaret Collins | ||||||||||
Carson | ||||||||||
Jason Neiber | ||||||||||
Ellen Collins | ||||||||||
Austin | Ashley | Alexander | ||||||||
Arnold Acevedo |